Surat, Gujarat
GST No. 24AAFFU4480R1ZI
Call 08045907277 74% Response Rate
Send Enquiry
Product Brochure
| Technology | Hydrogen |
| Suitable Engine | LPG, Petrol, CNG, Diesel |
| Rated Capacity | 1 kVA |
| Engine Suitability | 5000cc |
| Usage/Application | Car |
| Carbon Cleaning Time | 30 minutes per Vehicle |
| Application | Spark plug, Piston, Engine Chamber, Valve |
| Motor Phase | Single |
| Cooling Mode | Air Cooling |
| Warranty | 1 Year |
| Chemical Used | HHO |
Engine carbon cleaning machine support upto 4000cc engine and store all customer data and customer can export all information through usb, our product is NIT tested and we also given HHO auto cut off features which give safety and security to your car engine and your machine
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage Area | Combustion Chamber |
| Form | HHO Gas |
| Usage/Application | upto 800cc engine |
| Rated Capacity | 1 kVA |
| Engine Suitability | 500cc |
| Fuel Type | Petrol |
| Suitable Vehicle | Multi Vehicle, Moped, Scooter, Motorcycle |
| Brand | Uniko India |
| Color | orange and black |
| Application | Engine Chamber, Valve, Spark plug, Piston |
| Cost | 72000 |
Additional Information:
View Complete details