Surat, Gujarat
GST No. 24AAFFU4480R1ZI
Call 08045907277 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Bike |
| Rated Capacity | 1 kVA |
| Engine Suitability | 500cc |
| Carbon Cleaning Time | 20 minutes per Vehicle |
| Application | Valve, Piston, Spark plug, Engine Chamber |
| Motor Phase | Single |
| Cooling Mode | Air Cooling |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Car |
| Rated Capacity | 4 kVA |
| Engine Suitability | 10000cc |
| Carbon Cleaning Time | 30 minutes per Vehicle |
| Application | Valve, Piston, Engine Chamber, Spark plug |
| Motor Phase | Single |
| Cooling Mode | Air Cooling |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Car |
| Rated Capacity | 2 kVA |
| Engine Suitability | 5000cc |
| Carbon Cleaning Time | 30 minutes per Vehicle |
| Application | Piston, Engine Chamber, Valve, Spark plug |
| Motor Phase | Single |
| Cooling Mode | Air Cooling |
| Warranty | 1 Year |
| BRAND | UCC MINI FULLY AUTOMATIC |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage/Application | Car |
| Rated Capacity | 4 kVA |
| Water Consumption | 0.5 L/h |
| Power | 1.5 kW |
| Max. Gas Output | 2000 L/h |
| Carbon Cleaning Time | 30 minutes per Vehicle |
| Motor Phase | Single |
| Cooling Mode | Air Cooling |
| Weight | 125 kg |
| Dimension | 560x560x812mm |
| Chemical Used | HHO |
| Level of Automation | Automatic |
| Brand | Uniko |
| Rated Voltage | 220 V |
HHO Car Engine Carbon Cleaning Machine uniko india uses only 100% pure Oxygen & Hydrogen. We used the great German Technology. It help to reduce carbon from combustion chamber and increase performance of vehicle.
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Usage/Application | Car |
| Rated Capacity | 1 kVA |
| Engine Suitability | 5000cc |
| Water Consumption | 0.5 L/h |
| Power | 1 kW |
| Max. Gas Output | 1000 L/h |
| Carbon Cleaning Time | 40 minutes per Vehicle |
| Application | Valve, Spark plug, Piston, Engine Chamber |
| Motor Phase | Single |
| Cooling Mode | Air Cooling |
| Warranty | 1 Year |
| Weight | 30 kg |
| Dimension | 560x560x812mm |
| Chemical Used | HHO |
| Level of Automation | Semi Automatic |
| Voltage | 220-240V | 50 Hz |
| Brand | Uniko India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Bike |
| Rated Capacity | 1 kVA |
| Engine Suitability | 500cc |
| Carbon Cleaning Time | 20 minutes per Vehicle |
| Application | Engine Chamber, Valve, Piston |
| Motor Phase | Single |
| Cooling Mode | Air Cooling |
| Warranty | 1 Year |
| Brand | Uniko Carbon Cleaner |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Capacity | 4 kVA |
| Engine Suitability | 10000cc |
| Water Consumption | 0.5 L/h |
| Power | 1.5 kW |
| Max. Gas Output | 2000 L/h |
| Carbon Cleaning Time | 60 minutes per Vehicle |
| Application | Engine Chamber, Valve, Spark plug, Piston |
| Motor Phase | Single |
| Cooling Mode | Air Cooling |
| Warranty | 2 Years |
| Level of Automation | Automatic |
| Rated Voltage | 220 V |
| Brand | Uniko |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality array of Truck Engine Decarbonising Machine.
View Complete details
Product Brochure
| Rated Capacity | 2 kVA |
| Engine Suitability | 10000cc |
| Max. Gas Output | 2000 L/h |
| Carbon Cleaning Time | 60 minutes per Vehicle |
| Application | Engine Chamber |
| Motor Phase | Single |
| Cooling Mode | Air Cooling |
| Warranty | 1 Year |
View Complete details