Surat, Gujarat
GST No. 24AAFFU4480R1ZI
Call 08045907277 83% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Cutting Thickness | 5 mm |
| Automation Grade | Semi-automatic |
| Material | Stainless Steel |
| Frequency | 50Hz |
| Model Name/Number | UI 8000 |
| Phase | THREE PHASE |
| AC Voltage Requirement(V) | 380V |
| Power Consumption(kw/h) | 22kw/h |
| Max. Gas Output(L/h) | 7000L/h |
| Max. Working Pressure(kg/cm2) | 0.2kg/cm2 |
| Max. Water Consumption(L/h) | 3.8L/h |
| Water Feed | Auto |
| Cooling Mode | Fan cooling |
| Net Weight(kg) | 520kg |
| Dimensions-L*W*H (mm) | 1300x930x1820mm |
| Ventilation Space Requirement(mm) | 400mm in each direction |
HHO generator just consumes water and a little electricity, but it can help you save 5%-15% fuel. On the other side, our HHO generator combustion system has an advantage that it can use the exist equipment as it is without modifying too much or making newly. Therefore, everybody can receive HHO gas 24 hours automatically from HHO generator combustion system and save a huge fuel cost.
Fire Comparison:
Fuel: heavy oil 40 L/h
Flame width: 300-350mm
Flame length: 1200mm
Special feature:
Fire Comparison:
Fuel: heavy oil + hho gas (40L/h+7m3/h)
Flame width: 250-300mm
Flame length: 1600mm
Special feature:
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Model Number | UI 2000 |
| AC Voltage Requirement(V) | 380V |
| Frequency | 50Hz |
| Phase | Three Phase |
| Power Consumption(kw/h) | 6kw/h |
| Max. Gas Output(L/h) | 2000L/h |
| Max. Working Pressure(kg/cm2) | 0.2kg/cm2 |
| Max. Water Consumption(L/h) | 1.1L/h |
| Water Feed | Manual / Auto |
| Cooling Mode | Air Cold |
| Gross Weight(kg) | 254kg |
| Dimensions-L*W*H (mm) | 1140x730x1110mm |
| Ventilation Space Requirement(mm) | 400mm in each direction |
View Complete details